Stock photo — may not be the exact part. Verify by part number before ordering.1519085 — Condair 605 Electrode Steam Cylinder
In stock and ordered before 1pm ET, Mon–Fri? It ships the same day from our US warehouse.
Not sure it's the right part? Send the model and serial — help@totalhvacparts.com or 302-219-4994.
Need more than 10? Ask about factory lead time — we'll give you a real date, not a guess.
Min. order: 1 unit · Weight: 11.0 lb
Overview
Genuine Condair OEM 605 Electrode Steam Cylinder (P/N 1519085) for 50–200 lb/hr, 440–600V three-phase electrode steam humidifiers. Condair Inc. was known as Nortec Humidity until 2019 — same company, same factory part numbers — so this is the correct replacement for both Condair- and Nortec-branded units. (Condair/Nortec is not affiliated with Nortek Global HVAC.)
Replacing a discontinued 607 cylinder (P/N 1519087)? Condair has discontinued the 607. This 605 cylinder replaces it when installed with the 607-to-605 Conversion Kit (2603632) — both are in stock. The units that originally used the 607 are listed in the table below.
Humidifier models this cylinder fits
This cylinder is the factory-default cylinder for 43 Nortec and Condair humidifier models, including: EL 100, EL 150, EL 200, EL 50, EL 75, ESMKII-600, ESMKII-800, MP-600, MP-800, NH-EL 050, NH-EL 075, NH-EL 100, NH-EL 150, NH-EL 200, NH-EL Space 050, NH-EL Space 075, NH-EL Space 100, NHB/NHP/NHMC-100, NHB/NHP/NHMC-200, NHMC 100, NHMC 200, NHPC 100, NHPC 200, NHTC 100, NHTC 200. Match the model or P/N on your humidifier's data plate against the table.
Show all 43 compatible models
| Humidifier model | Humidifier P/N | Capacity (lb/hr) | Voltage | Phase | Notes |
|---|---|---|---|---|---|
| NH-EL-1/050/440-480/3 | 2573407 | 50 | 440-480 | 3 | |
| NH-EL-1/050/550-600/3 | 2573408 | 50 | 550-600 | 3 | |
| NH-EL-1/075/440-480/3 | 2573412 | 75 | 440-480 | 3 | |
| NH-EL-1/075/550-600/3 | 2573413 | 75 | 550-600 | 3 | |
| NH-EL-1/100/440-480/3 | 2573417 | 100 | 440-480 | 3 | |
| NH-EL-1/100/550-600/3 | 2573418 | 100 | 550-600 | 3 | |
| NH-EL-1/150/440-480/3 | 2573422 | 150 | 440-480 | 3 | Two cylinders/unit |
| NH-EL-1/150/550-600/3 | 2573423 | 150 | 550-600 | 3 | Two cylinders/unit |
| NH-EL-1/200/440-480/3 | 2573427 | 200 | 440-480 | 3 | Two cylinders/unit |
| NH-EL-1/200/550-600/3 | 2573428 | 200 | 550-600 | 3 | Two cylinders/unit |
| MP-600 | — | — | 440-480 | — | |
| MP-800 | — | — | 440-480 | — | Two cylinders/unit |
| ESMKII-600 | — | — | 440-480 | — | |
| ESMKII-800 | — | — | 440-480 | — | Two cylinders/unit consult factory |
| NH-EL Space 050/440-480/3 | 2573455 | 50 | 440-480 | 3 | Space unit |
| NH-EL Space 050/550-600/3 | 2573456 | 50 | 550-600 | 3 | Space unit |
| NH-EL Space 075/440-480/3 | 2573460 | 75 | 440-480 | 3 | Space unit |
| NH-EL Space 075/550-600/3 | 2573461 | 75 | 550-600 | 3 | Space unit |
| NH-EL Space 100/440-480/3 | 2573465 | 100 | 440-480 | 3 | Space unit |
| NH-EL Space 100/550-600/3 | 2573466 | 100 | 550-600 | 3 | Space unit |
| NHB/NHP/NHMC-100 | — | 100 | 440-480 | 3 | |
| NHB/NHP/NHMC-200 | — | 200 | 440-480 | 3 | Two cylinders/unit |
| NHMC 100/440-480/3PH UNIT | 1479382 | 100 | 440-480 | 3 | |
| NHMC 100/440-480/3PH UNIT BOBP | 1479682 | 100 | 440-480 | 3 | Space unit |
| NHMC 200/440-480/3PH UNIT | 1479396 | 200 | 440-480 | 3 | |
| NHTC+ 100 Outdoor 440-480/3 | 2557789 | 100 | 440-480 | 3 | Outdoor |
| NHTC 100 Outdoor 440-480/3 | 2523898 | 100 | 440-480 | 3 | Outdoor |
| NHTC+ 200 Outdoor 440-480/3 | 2557799 | 200 | 440-480 | 3 | Outdoor |
| NHTC 200 Outdoor 440-480/3 | 2523906 | 200 | 440-480 | 3 | Outdoor |
| NHTC+ 100/440-480/3 | 2557628 | 100 | 440-480 | 3 | |
| NHTC+ 200/440-480/3 | 2557638 | 200 | 440-480 | 3 | |
| NHPC+ 100/440-480/3 | 2557734 | 100 | 440-480 | 3 | |
| NHPC+ 200/440-480/3 | 2557744 | 200 | 440-480 | 3 | |
| Nortec EL 50/440-480/3 | — | 50 | 440-480 | 3 | |
| Nortec EL 50/550-600/3 | — | 50 | 550-600 | 3 | |
| Nortec EL 75/440-480/3 | — | 75 | 440-480 | 3 | |
| Nortec EL 75/550-600/3 | — | 75 | 550-600 | 3 | |
| Nortec EL 100/440-480/3 | — | 100 | 440-480 | 3 | |
| Nortec EL 100/550-600/3 | — | 100 | 550-600 | 3 | |
| Nortec EL 150/440-480/3 | — | 150 | 440-480 | 3 | Two cylinders/unit |
| Nortec EL 150/550-600/3 | — | 150 | 550-600 | 3 | Two cylinders/unit |
| Nortec EL 200/440-480/3 | — | 200 | 440-480 | 3 | Two cylinders/unit |
| Nortec EL 200/550-600/3 | — | 200 | 550-600 | 3 | Two cylinders/unit |
Units that used the discontinued 607 cylinder (55 models)
These units take the 605 cylinder plus conversion kit 2603632.
Show all 55 models
| Humidifier model | Humidifier P/N | Capacity (lb/hr) | Voltage | Phase | Notes |
|---|---|---|---|---|---|
| MP-500 | — | — | 440-600 | — | 605 + kit 2603632 |
| MP-600 | — | — | 550-600 | — | 605 + kit 2603632 |
| MP-700 | — | — | 440-600 | — | Two cylinders/unit; 605 + kit 2603632 |
| MP-800 | — | — | 550-600 | — | Two cylinders/unit; 605 + kit 2603632 |
| ESMKII-500 | — | — | 208-240 | — | 605 + kit 2603632 |
| ESMKII-500 | — | — | 380-416 | — | 605 + kit 2603632 |
| ESMKII-500 | — | — | 440-600 | — | 605 + kit 2603632 |
| ESMKII-600 | — | — | 550-600 | — | 605 + kit 2603632 |
| ESMKII-700 | — | — | 380-416 | — | Two cylinders/unit consult factory; 605 + kit 2603632 |
| ESMKII-700 | — | — | 440-600 | — | Two cylinders/unit consult factory; 605 + kit 2603632 |
| ESMKII-800 | — | — | 550-600 | — | Two cylinders/unit consult factory; 605 + kit 2603632 |
| NHB/NHP/NHMC-050 | — | 50 | 440-480 | 3 | 605 + kit 2603632 |
| NHB/NHP/NHMC-050 | — | 50 | 550-600 | 3 | 605 + kit 2603632 |
| NHB/NHP/NHMC-075 | — | 75 | 440-480 | 3 | 605 + kit 2603632 |
| NHB/NHP/NHMC-075 | — | 75 | 550-600 | 3 | 605 + kit 2603632 |
| NHB/NHP/NHMC-100 | — | 100 | 550-600 | 3 | 605 + kit 2603632 |
| NHB/NHP/NHMC-150 | — | 150 | 440-480 | 3 | Two cylinders/unit; 605 + kit 2603632 |
| NHB/NHP/NHMC-150 | — | 150 | 550-600 | 3 | Two cylinders/unit; 605 + kit 2603632 |
| NHB/NHP/NHMC-200 | — | 200 | 550-600 | 3 | Two cylinders/unit; 605 + kit 2603632 |
| NHMC 050/440-480/3PH UNIT | 1479364 | 50 | 440-480 | 3 | 605 + kit 2603632 |
| NHMC 050/440-480/3PH UNIT BOBP | 1479664 | 50 | 440-480 | 3 | Space unit; 605 + kit 2603632 |
| NHMC 050/550-600/3PH UNIT | 1479365 | 50 | 550-600 | 3 | 605 + kit 2603632 |
| NHMC 050/550-600/3PH UNIT BOBP | 1479665 | 50 | 550-600 | 3 | Space unit; 605 + kit 2603632 |
| NHMC 075/440-480/3PH UNIT | 1479370 | 75 | 440-480 | 3 | 605 + kit 2603632 |
| NHMC 075/440-480/3PH UNIT BOBP | 1479670 | 75 | 440-480 | 3 | Space unit; 605 + kit 2603632 |
| NHMC 075/550-600/3PH UNIT | 1479371 | 75 | 550-600 | 3 | 605 + kit 2603632 |
| NHMC 075/550-600/3PH UNIT BOBP | 1479671 | 75 | 550-600 | 3 | Space unit; 605 + kit 2603632 |
| NHMC 100/550-600/3PH UNIT | 1479383 | 100 | 550-600 | 3 | 605 + kit 2603632 |
| NHMC 100/550-600/3PH UNIT BOBP | 1479683 | 100 | 550-600 | 3 | Space unit; 605 + kit 2603632 |
| NHMC 150/440-480/3PH UNIT | 1479386 | 150 | 440-480 | 3 | 605 + kit 2603632 |
| NHMC 150/550-600/3PH UNIT | 1479387 | 150 | 550-600 | 3 | 605 + kit 2603632 |
| NHMC 200/550-600/3PH UNIT | 1479397 | 200 | 550-600 | 3 | 605 + kit 2603632 |
| NHTC+ 050 Outdoor 440-480/3 | 2557779 | 50 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC 050 Outdoor 440-480/3 | 2523889 | 50 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC+ 075 Outdoor 440-480/3 | 2557784 | 75 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC 075 Outdoor 440-480/3 | 2523894 | 75 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC+ 150 Outdoor 440-480/3 | 2557794 | 150 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC 150 Outdoor 440-480/3 | 2523902 | 150 | 440-480 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC+ 200 Outdoor 550-600/3 | 2557800 | 200 | 550-600 | 3 | Outdoor; 605 + kit 2603632 |
| NHTC+ 050/440-480/3 | 2557618 | 50 | 440-480 | 3 | 605 + kit 2603632 |
| NHTC+ 050/550-600/3 | 2557619 | 50 | 550-600 | 3 | 605 + kit 2603632 |
| NHTC+ 075/440-480/3 | 2557623 | 75 | 440-480 | 3 | 605 + kit 2603632 |
| NHTC+ 075/550-600/3 | 2557624 | 75 | 550-600 | 3 | 605 + kit 2603632 |
| NHTC+ 100/550-600/3 | 2557629 | 100 | 550-600 | 3 | 605 + kit 2603632 |
| NHTC+ 150/440-480/3 | 2557633 | 150 | 440-480 | 3 | 605 + kit 2603632 |
| NHTC+ 150/550-600/3 | 2557634 | 150 | 550-600 | 3 | 605 + kit 2603632 |
| NHTC+ 200/550-600/3 | 2557639 | 200 | 550-600 | 3 | 605 + kit 2603632 |
| NHPC+ 050/440-480/3 | 2557724 | 50 | 440-480 | 3 | 605 + kit 2603632 |
| NHPC+ 050/550-600/3 | 2557725 | 50 | 550-600 | 3 | 605 + kit 2603632 |
| NHPC+ 075/440-480/3 | 2557729 | 75 | 440-480 | 3 | 605 + kit 2603632 |
| NHPC+ 075/550-600/3 | 2557730 | 75 | 550-600 | 3 | 605 + kit 2603632 |
| NHPC+ 100/550-600/3 | 2557735 | 100 | 550-600 | 3 | 605 + kit 2603632 |
| NHPC+ 150/440-480/3 | 2557739 | 150 | 440-480 | 3 | 605 + kit 2603632 |
| NHPC+ 150/550-600/3 | 2557740 | 150 | 550-600 | 3 | 605 + kit 2603632 |
| NHPC+ 200/550-600/3 | 2557745 | 200 | 550-600 | 3 | 605 + kit 2603632 |
Some units were shipped with an alternative cylinder for local water conditions — if the cylinder in your unit has a different number, match that number. Not sure which cylinder you need? See our Condair / Nortec cylinder cross-reference guide or browse all Condair & Nortec humidifier parts.
Fits These Units and Series
Listed by Condair for the units and series below, based on the part's own description — not a complete fit list. Confirm the part number against your unit's parts list, or send us the model and serial and we'll confirm before you buy.
- Condair EL
- Nortec NH-EL
- Nortec NHMC
- Nortec NHPC
- Nortec NHTC
Specifications
Values in italic are not yet confirmed from OEM documentation. Ask us to verify before ordering.
After You Order
Order number and confirmation by email the moment you check out.
Pulled from our shelf — the same live count you saw on this page. In-stock orders placed before 1pm ET, Mon–Fri, leave the same business day.
Tracking number lands in your inbox the moment it leaves the building.
Check the part number on the label against your order before installing. Wrong or damaged? Tell us — we'll sort it out.
Ask the Parts Desk
Not sure this fits? Need more than what's in stock? Send the model and serial from the unit's data plate — a real person reads it and confirms before you order.
Common Questions
Is the stock number on this page real?
Yes — it's the live count from our own shelf, not an availability estimate. If it says 10, that's how many are physically here. When it hits zero, this page says so.
Is this a genuine Condair part, or aftermarket?
Genuine Condair OEM equipment sourced through Condair's authorized parts program — not an aftermarket substitute.
How do I confirm this fits my unit?
Match part number 1519085 to your unit's parts diagram. If unsure, send us your model and serial number and we'll verify before you order.
I see this listed under a different name on other sites. Is it the same part?
Yes — manufacturers and distributors sometimes use different brand names or legacy labels for the same part number. Part number 1519085 is identical across all name variations.
What's the warranty on this part?
Warranty terms vary by manufacturer. Contact us with your order number for details specific to this part.
How fast does this ship?
In-stock items ship the same business day on orders placed before 1pm ET, Monday–Friday. Standard ground delivers to most of the continental US in 2–5 business days. Ships via UPS/FedEx Ground, or truck freight for oversized items. Free standard shipping (US).
Does everything ship UPS or FedEx Ground?
Most orders ship UPS or FedEx Ground. A small number of large or heavy parts across the catalog ship by truck freight instead, and we reach out to arrange a delivery window before those orders leave the warehouse. Oversized items that ship by truck freight are also covered by free standard shipping on orders of $50 or more.



